<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChrisRenner.com &#187; The Web</title>
	<atom:link href="http://www.chrisrenner.com/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisrenner.com</link>
	<description>Thoughts on PHP, MySQL and JavaScript/AJAX Web Development</description>
	<lastBuildDate>Thu, 09 Sep 2010 14:56:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>40% of Twitter is &#8220;pointless babble&#8221;</title>
		<link>http://www.chrisrenner.com/2009/08/40-of-twitter-is-pointless-babble/</link>
		<comments>http://www.chrisrenner.com/2009/08/40-of-twitter-is-pointless-babble/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 15:17:34 +0000</pubDate>
		<dc:creator>Chris  Renner</dc:creator>
				<category><![CDATA[The Web]]></category>

		<guid isPermaLink="false">http://www.chrisrenner.com/?p=164</guid>
		<description><![CDATA[Ironically, this post would make a much more appropriate tweet, but nontheless I thought it worth posting here.  Pear Analytics has audited Twitter content and found that only about 1 in 10 message has any real value, and as much as 40% of tweets are "pointless babble".  For the curious, that category includes [...]]]></description>
		<wfw:commentRss>http://www.chrisrenner.com/2009/08/40-of-twitter-is-pointless-babble/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>reCAPTCHA images aiding in book digitization</title>
		<link>http://www.chrisrenner.com/2009/05/recaptcha-images-aiding-in-book-digitization/</link>
		<comments>http://www.chrisrenner.com/2009/05/recaptcha-images-aiding-in-book-digitization/#comments</comments>
		<pubDate>Mon, 04 May 2009 01:32:37 +0000</pubDate>
		<dc:creator>Chris  Renner</dc:creator>
				<category><![CDATA[The Web]]></category>

		<guid isPermaLink="false">http://www.chrisrenner.com/?p=17</guid>
		<description><![CDATA[I was cruising the web tonight and ended up at reCAPTCHA.net, the image verification service run by Carnegie Mellon University.  They claim there are over 60 million reCAPTCHAs completed every day now, and they've launched a program now that essentially supplies the reCAPTCHA word images from various books that are currently not machine readable and [...]]]></description>
		<wfw:commentRss>http://www.chrisrenner.com/2009/05/recaptcha-images-aiding-in-book-digitization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
