<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChrisRenner.com &#187; JavaScript</title>
	<atom:link href="http://www.chrisrenner.com/category/js/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisrenner.com</link>
	<description>Thoughts on PHP, MySQL and JavaScript/AJAX Web Development</description>
	<lastBuildDate>Fri, 22 Apr 2011 00:32:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Minify and Compress all your JavaScript files into One, on the Fly</title>
		<link>http://www.chrisrenner.com/2011/02/minify-and-compress-all-your-javascript-files-into-one-on-the-fly/</link>
		<comments>http://www.chrisrenner.com/2011/02/minify-and-compress-all-your-javascript-files-into-one-on-the-fly/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 14:29:32 +0000</pubDate>
		<dc:creator>Chris  Renner</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Minify]]></category>

		<guid isPermaLink="false">http://www.chrisrenner.com/?p=378</guid>
		<description><![CDATA[As my applications have grown in complexity, I've followed a path probably quite similar to many of you with respect to .js file maintenance.  In the beginning I had one js file to include in the site's/app's header, containing just a few basic js functions used across the site.
As my JavaScript codebase grew, I [...]]]></description>
		<wfw:commentRss>http://www.chrisrenner.com/2011/02/minify-and-compress-all-your-javascript-files-into-one-on-the-fly/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Source and Powerpoint from AJAX Made Easy with jQuery</title>
		<link>http://www.chrisrenner.com/2010/10/source-and-powerpoint-from-ajax-made-easy-with-jquery/</link>
		<comments>http://www.chrisrenner.com/2010/10/source-and-powerpoint-from-ajax-made-easy-with-jquery/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 12:00:27 +0000</pubDate>
		<dc:creator>Chris  Renner</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.chrisrenner.com/?p=368</guid>
		<description><![CDATA[As promised, attached is the source code and presentation from my presentation/demo yesterday.  You'll need a PHP capable web server to run the cities.php file.  However, by using a simple txt file with a static JSON string of cities, you could pass the entire city list to your javascript function and do the [...]]]></description>
		<wfw:commentRss>http://www.chrisrenner.com/2010/10/source-and-powerpoint-from-ajax-made-easy-with-jquery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sunsetting IE6 on your own</title>
		<link>http://www.chrisrenner.com/2010/09/sunsetting-ie6-on-your-own/</link>
		<comments>http://www.chrisrenner.com/2010/09/sunsetting-ie6-on-your-own/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 13:11:35 +0000</pubDate>
		<dc:creator>Chris  Renner</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[CSS & HTML]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://www.chrisrenner.com/?p=362</guid>
		<description><![CDATA[Anyone that does front end web development or web design hates Internet Explorer 6.  Why?  First released in 2001, IE6 is dog slow, very buggy, and essentially completely non-standards compliant.
These issues manifest themselves in two primary categories as best I can tell:  javaScript bugs/behaviors, and layout/CSS behaviors or missing features.
So, developers learn to code around [...]]]></description>
		<wfw:commentRss>http://www.chrisrenner.com/2010/09/sunsetting-ie6-on-your-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toggle Table Rows with jQuery, no plug-in required</title>
		<link>http://www.chrisrenner.com/2010/03/toggle-table-rows-with-jquery-no-plug-in-required/</link>
		<comments>http://www.chrisrenner.com/2010/03/toggle-table-rows-with-jquery-no-plug-in-required/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 19:42:27 +0000</pubDate>
		<dc:creator>Chris  Renner</dc:creator>
				<category><![CDATA[CSS & HTML]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://www.chrisrenner.com/?p=321</guid>
		<description><![CDATA[Last week I encountered a situation with one of our web apps that required a toggle-able table row.  Essentially the existing table was populated with information from four different tables.  In addition to several joins there were some nested queries, and it was killing the MySQL server.
So, I decided to pull the information [...]]]></description>
		<wfw:commentRss>http://www.chrisrenner.com/2010/03/toggle-table-rows-with-jquery-no-plug-in-required/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Basic AJAX with PHP and jQuery</title>
		<link>http://www.chrisrenner.com/2009/10/basic-ajax-with-php-and-jquery/</link>
		<comments>http://www.chrisrenner.com/2009/10/basic-ajax-with-php-and-jquery/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 12:52:40 +0000</pubDate>
		<dc:creator>Chris  Renner</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.chrisrenner.com/?p=202</guid>
		<description><![CDATA[I gave a live tutorial/demo at work today for room full of folks.  I've posted the source code and powerpoint below.  The title is pretty self explanatory...just a very simple demonstration of AJAX techniques using jQuery JavaScript and PHP on the server side in a very crude Twitter-like mini-posting app.
Basic AJAX with PHP [...]]]></description>
		<wfw:commentRss>http://www.chrisrenner.com/2009/10/basic-ajax-with-php-and-jquery/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Add cool, Apple-like reflections to your images</title>
		<link>http://www.chrisrenner.com/2009/05/add-cool-apple-like-reflections-to-your-images/</link>
		<comments>http://www.chrisrenner.com/2009/05/add-cool-apple-like-reflections-to-your-images/#comments</comments>
		<pubDate>Mon, 04 May 2009 20:04:07 +0000</pubDate>
		<dc:creator>Chris  Renner</dc:creator>
				<category><![CDATA[CSS & HTML]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://www.chrisrenner.com/?p=63</guid>
		<description><![CDATA[Cow's Reflection.js allows you to add reflections to images on your webpages. It uses unobtrusive javascript to keep your code clean.
It works in all the major browsers - Internet Explorer 5.5+, Mozilla Firefox 1.5+, Safari, Google Chrome and Opera 9+. On older browsers, it'll degrade and your visitors won't notice a thing. Best of all, [...]]]></description>
		<wfw:commentRss>http://www.chrisrenner.com/2009/05/add-cool-apple-like-reflections-to-your-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

